Fast Traxx Schedule 2022
April 23-24 | RESULTS: GP-SX-GP Season Opener * |
![]() |
|
May 14-15 | GP-SX-GP Hometown Hero * |
June 11-12 | GP-SX-GP |
July 1-3 | GP-SX-GP Rumble by the River * |
July 23-24 | GP-SX-GP |
Aug 12-14 | SX-GP-GP Luau Weekend * |
Sep 3-4 | GP-SX-GP Retro Weekend * |
Sep 16-18 | SX and Team GP Weekend * |
Oct 1-2 | GP-SX-GP Domestic Violence Awareness Weekend * |
Oct 14-16 | SX-GP-GP Fright Fest * |
Nov 5-6 | GP GP Final Fall Weekend * |
2022 Winter Series
2021 / 2022 KENDA TIRE WINTER MX Points Standings
Fast Traxx Results 2021
April 24-25 | GP-SX-GP Season Opener [RESULTS] |
May 15-16 | GP-SX-GP [RESULTS] |
June 12-13 | GP-SX-GP [RESULTS] |
June 19 | Jackson Co Spring MX Welston, Ohio |
June 22 | Pickaway Co Fair MX Circleville, Ohio |
July 2-4 | GP-SX-GP Rumble by the River [RESULTS] |
July 13 | Adams Co Fair MX West Union, Ohio |
July 15 | Madison Co Fair MX London, Ohio |
July 20 | Perry Co Fair MX New Lexington, Ohio |
July 23 | Jackson Co Fair MX Welston, Ohio |
July 24-25 | GP-SX-GP [RESULTS] |
July 29 | Vinton Co Fair MX McArthur, Ohio |
Aug 2 | Medina Co Fair MX Medina, Ohio |
Aug 3 | Pike Co Fair MX Piketon, Ohio |
Aug 12 | Hartford Fair MX Croton, Ohio |
Aug 13-15 | SX-GP-GP Luau and Hog Roast Mega Event [RESULTS] |
Aug 19 | Meigs Co Fair MX Pomeroy, Ohio |
Aug 20 | Dodridge Co Fair MX West Union, West Virginia |
Sept 4-5 | GP-SX-GP Retro Throwback and Swap Meet Mega Event [RESULTS] |
Sept | Morgan Co Fair MX McConnelsville, Ohio (Date TBA) |
Sept 15 | Hocking Co Fair MX Logan, Ohio |
Sept 17-19 | Team GP Weekend Fri SX Sat Bike Team Sun Quad Team |
Oct 2-3 | GP-SX-GP [RESULTS] |
Oct 15-17 | SX-GP-GP Fright Fest Halloween Mega Events [RESULTS] |
Nov 6-7 | GP-GP Final Fall Weekend [RESULTS] |
Fast Traxx Schedule/Results Winter 2020/2021
Dec 11, 2020 | Henderson's Arena Results | |
Dec 12, 2020 | Henderson's Arena Results | |
Jan 8, 2021 | Henderson's Arena Results | |
Jan 9, 2021 | Henderson's Arena Results | |
Jan 22, 2021 | Henderson's Arena Results | |
Jan 23, 2021 | Henderson's Arena Results | |
2021 Kenda Tire Winter MX Points Standings |
Fast Traxx Results 2020
Race Results | ||
June 5-7 | GP-GP | |
June 23 | Pickaway Co. MX | |
July 3-5 | SX-GP-SX-GP | Mega Weekend - Rumble by the River |
July | Adams Co. MX | |
July 19 | 2019 Awards Pickup | |
July 21 | Perry Co. MX | |
July 24-26 | SX-GP-SX-GP | |
Aug 4 | Medina Co. MX - Canceled | |
Aug 5 | Pike Co. MX - Canceled | |
Aug 13 | Hartford Co. MX - Canceled | |
Aug 14-16 | SX-GP-GP | Mega Weekend - Luau |
Aug 20 | Meigs Co. MX - Canceled | |
Sept 5-6 | GP-SX-GP | Mega Weekend - 80's Throwback and Swap Meet |
Sept 10 | Morgan Co. MX - Canceled | |
Sept 16 | Hocking Co. MX - Canceled | |
Sept 18 | SX | |
Sept 19 | Team GP Bikes | |
Sept 20 | Team GP ATV | |
Oct 3-4 | GP-SX-GP | |
Oct 16-18 | SX-GP-GP | Mega Weekend - Fright Fest |
Nov 7-8 | GP-GP |
Follow Fast Traxx on Facebook for the most up to date information |
All events with the exception of the team event pay super sries points. We are once again running both GP and MX Southeastern Ohio Super Series. Riders need a minimim of 12 GP events or 14 SX or MX events to qualify for year end awards. No AMA or membership cards required. Children 4 and under and all guests with a military ID free admission. |
Fast Traxx Schedule 2019
April 20-21 | GP-GP *UTV (Results) | Season Opener Mega Weekend |
April 20 | SX (Results) | |
April 27 | Hocking Co. Spring MX | |
May 11-12 | GP-GP (Results) | |
May 11 | SX (Results) | |
June 1 | Vinton Co. Spring MX (Results) | |
June 8-9 | GP-GP *UTV (Results) | |
June 8 | SX (Results) | |
June 15 | Jackson Co. Spring MX (Results) | |
June 19 | Pickaway Co. Fair MX (Results) | |
July 5-7 | GP-GP *UTV (Results) | Rumble by the River Mega Event Weekend |
July 5 | SX (Results) | |
July 6 | SX (Results) | |
July 8 | Montgomery Co. Fair MX (Results) | |
July 9 | Adams Co. Fair MX (Results) | |
July 11 | Madison Co. Fair MX (Results) | |
July 16 | Perry Co. Fair MX (Results) | |
July 19 | Jackson Co. Fair MX (Results) | |
July 25 | Vinton Co. Fair MX (Results) | |
July 27-28 | GP-GP (Results) | |
July 27 | SX (Results) | |
July 30 | Medina Co. Fair MX (Results) | |
Aug 8 | Hartford Fair MX (Results) | |
Aug 15 | Meigs Co. Justin Hill Memorial MX (Results) | |
Aug 16 | SX (Results) | Annual Luau Mega Event Weekend |
Aug 17-18 | SX-GP-GP *UTV (Results) | Annual Luau Mega Event Weekend |
Aug 23 | Doddridge Co. Fair MX (Results) | |
Sept 2 | Washington Co. Fair MX(Results) | |
Sept 7 | SX (Results) | |
Sept 7-8 | GP-SX-GP *UTV (Results) | |
Sept 11 | Hocking Co. Fair MX (Results) | |
Sept 13 | Guernsey Co. Fair MX (Results) | |
Sept 14 | Vinton County Fall SX | |
Sept 18 | Delaware Co. Fair MX (Results) | |
Sept 20 | SX (Results) | |
Sept 21-22 | Team GP Weekend (Results) | Saturday Bikes Sunday ATV |
Oct 18-20 | SX-GP-GP *UTV (Results) | Fright Fest Mega Event Weekend |
Nov 18 | SX (Results) | |
Nov 16-17 | Final Fall GP Weekend (Results) | |
TBA | Battle in the Barn 2019-2020 Dates TBA | |
Follow Fast Traxx on Facebook for the most up to date information | ||
All events with the exception of the team event pay super sries points. We are once again running both GP and MX Southeastern Ohio Super Series. Riders need a minimim of 12 GP events or 14 SX or MX events to qualify for year end awards. No AMA or membership cards required. Children 4 and under and all guests with a military ID free admission. |
Latest Results
April 23-24 | GP-SX-GP Season Opener |
2022 Series Points
Session 1 |
Session 2 |
Session 3 |
Session 4 |
Session 5 |
Session 6 |
Session 7 |
![]() |
Follow Fast Traxx on Facebook for the |