Fast Traxx Schedule 2023
April 22-23 | GP-SX-GP Season Opener Mega Event [APRIL 23 RESULTS] |
April 22 | SX Season Opener [RESULTS] |
May 13-14 | GP-GP Hometown Hero Mega Event [RESULTS] |
May 13 | Hometown Hero SX [RESULTS] |
June 10-11 | GP-GP [RESULTS] |
June 10 | MX [GROUP 1] [GROUP 2] |
June 20 | Pickaway Co. Fair SX [RESULTS] |
June 30 | Rumble Friday SX [RESULTS] |
July 1 | Rumble Saturday SX [RESULTS] |
June 30- July 2 | GP-GP Rumble by the River Mega Event [RESULTS] |
July 10 | Adams Co. Fair SX [RESULTS] |
July 13 | Madison Co. Fair SX [RESULTS] |
July 18 | Perry Co. Fair SX [GROUP 1 RESULTS] [GROUP 2 RESULTS] |
July 21 | Jackson Co. Fair SX [RESULTS] |
July 22-23 | GP-GP [GP RESULTS] [SX RESULTS] |
July 24 | Knox Co. Fair SX [GROUP 1 RESULTS] [GROUP 2 RESULTS] |
July 25 | Vinton Co. Fair SX [RESULTS] |
July 27 | Vinton Co. Fair SX (Day Two) [RESULTS] |
July 31 | Medina Co. Fair SX [GROUP 1 RESULTS] [GROUP 2 RESULTS] |
Aug 2 | Pike Co. Fair SX [RESULTS] |
Aug 7 | Scioto Co. Fair SX [RESULTS] |
Aug 8 | Athens Co. Fair SX [RESULTS] |
Aug 10 | Hartford Fair SX [GROUP 1 RESULTS] [GROUP 2 RESULTS] [GROUP 3 RESULTS] |
Aug 11-13 | SX-GP-GP Annual Luau Mega Event [SX RESULTS] [GP RESULTS] |
Aug 16 | Meigs Co. Fair SX [RESULTS] |
Aug 18 | Doddridge Co. Fair SX [RESULTS] |
Sept 2-3 | GP-GP [RESULTS] |
Sept 13 | Hocking County Fair SX |
Sept 21 | Albany Fair SX |
Sept 22 | SX |
Sept 23-24 | Team GP Weekend (Saturday Bikes, Sunday ATV) |
Oct 14-15 | GP-SX-GP Domestic Violence Awareness Event |
Oct 27-29 | SX-GP-GP Fright Fest Mega Event |
Nov 11-12 | Final Fall GP Weekend |
TBA | Battle in the Barn 2023-2024 |
All events with the exception of the team event pay super series points. We are once again running both GP and MX Southeastern Ohio Super Series. Riders need a minimum of 14 GP events or 14 SX or MX events to qualify for year end awards. No AMA or membership cards required. Children 4 & under and all guests with a military ID free admission. |
2022-2023 Battle in the Barn Results
December 2 (RESULTS)
December 3 (RESULTS)
January 6 (RESULTS)
January 7 (RESULTS)
February 3 (RESULTS)
February 4 (RESULTS)
February 17 (RESULTS)
February 18 (RESULTS)
Fast Traxx Results 2022
2022 Winter Series
2021 / 2022 KENDA TIRE WINTER MX Points Standings
Latest Results
Sept 2-3 | GP-GP [RESULTS] |
2023 Series Points
Session 1 |
Session 2 |
Session 3 |
Session 4 |
Session 5 |
Session 6 |
Session 7 |
Kenda Tire SX-MX Series |
Micro ATV |
Micro Bike |
![]() ![]() |
Follow Fast Traxx on Facebook for the |